Lilac Burmese Roll of Honour includes:
| Australian Grand Champion | Bambino Lilac Lolita - Female - 1976 |
| Champion | Bambino Lilac Trulov - Female - 1976 |
| Champion | Bambino Pink Champagne - Female - 1977 |
| International Grand Champion (GCCF & GCCFI) | Bambino Pink Peach - Female - 1978 |
| Champion | Bambino Lilac Lushane - Female - 1978 |
| Grand Champion | Bambino Lilac Villow - Female - 1979 |
| Lilac Villow was the first Lilac Burmese
female GCCF Grand Champion |
|
| Champion | Bambino Lilac Cherubin - Female - 1979 |
| Champion & Grand Premier | Bambino Lilac Domino - Male - 1980 |
| Champion | Bambino Peach Bloom - Female - 1980 |
| Champion | Bambino Servalan - Male - 1981 |
| Champion & Grand Premier | Bambino Lilac Quincy - Male - 1982 |
| Champion | Bambino Villalicious - Female - 1982 |
| Grand Champion | Bambino Gossamer Silk - Female - 1983 |
| International Champion (Sweden) | Bambino Diamond Girl - Female - 1983 |
| Champion | Bambino Super Trouper - Male - 1983 |
| Champion (Norway) | Bambino Peachette - Female - 1983 |
| Grand Champion | Bambino Sea Princess - Female - 1984 |
| Grand Champion | Bambino Rosy Ribbons - Female - 1984 |
| Grand Champion | Bambino Belle Royale - Female - 1984 |
| Champion | Bambino Frederici - Male - 1984 |
| Champion | Bambino Belstar - Female - 1984 |
| Champion (Norway) | Bambino Crystal Prince - Male - 1984 |
| Grand Premier | Bambino Crespigny Crisp - Male - 1984 |
| International Champion (Denmark) | Bambino Rakastava - Male - 1986 |
| Champion | Bambino Charlotte Russe - Female - 1986 |
| Champion | Bambino Masquerade - Female - 1986 |
| Champion | Bambino Collette - Female - 1988 |
|
|
|
| Grand Champion | Bambino Seawitch - Female - 1989 |
| Champion & Grand Premier | Bambino Farfallina - Female - 1989 |
| Champion | Bambino Shahannah - Female - 1990 |
Australian Grand Champion |
Bambino Seacharm - Female - 1991 |
[ Brown Burmese ] [ Blue Burmese ] [ Chocolate Burmese ] [ Red, Cream & Tortie Burmese ]
| KITTENS | KITTENS |